<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>d-Visions (-o&#124;o-) &#187; Flash</title>
	<atom:link href="http://blog.d-visions.com/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.d-visions.com</link>
	<description>as seen on d-visions.com</description>
	<lastBuildDate>Thu, 13 Oct 2011 01:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unreal What The Flash?</title>
		<link>http://blog.d-visions.com/2011/10/07/unreal-what-the-flash/</link>
		<comments>http://blog.d-visions.com/2011/10/07/unreal-what-the-flash/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:47:35 +0000</pubDate>
		<dc:creator>sh0ckwav</dc:creator>
				<category><![CDATA[Director]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://blog.d-visions.com/?p=67</guid>
		<description><![CDATA[I started this post almost 2 years ago &#8220;Flash What Happened?&#8221; when they previewed CS5 and were chasing down the iOS rabbit hole. We all know what a FAIL that was and I&#8217;ve been waiting with bated breathe for 3D to be a reality. Well now it is and we get great frameworks like Proscenium [...]]]></description>
			<content:encoded><![CDATA[<p>I started this post almost 2 years ago &#8220;Flash What Happened?&#8221; when they previewed CS5 and were chasing down the iOS rabbit hole. We all know what a FAIL that was and I&#8217;ve been waiting with bated breathe for 3D to be a reality. Well now it is and we get <em>great</em> frameworks like <a title="Proscenium" href="http://labs.adobe.com/technologies/proscenium/" target="_blank">Proscenium</a> to make my worlds, WTF? Its amazing that Unreal engine is exporting to Flash, but I have no interest in learning the UDK, C&#8217;mon!</p>
<p>My thing is where is that Unreal demo? It was on stage, running in a browser, now let me have it! I fear Flash is circling down the drain ala Director. I hung onto that technology too long when everyone requested Flash. Now its holding onto Flash when everyone wants HTML5. Which to me is the same step backwards as peeps wanting Flash when we had Shockwave/Director.</p>
<p>So the loop is now complete and seems to be infinite. Learn something high-end, take it so far, industry completely changes, re-do all the projects you did a decade ago in some new tech. Honestly that&#8217;s easy! You don&#8217;t really have to learn anything new or exciting and thats what pains me.</p>
<p>No thanks! I&#8217;ll stick with Unity and if they want ubiquitous support, then I&#8217;ll export to Flash. I mean if you ever used the Unity editor, Flash should be ashamed. And why can their devs get stuff to happen so fast? They had iOS support almost from day 1 and Flash is just around the corner. We JUST got decent performance from Flash on iOS over 3yrs later. I for one will not stick around and watch this happen, again!</p>
<p>Moving on,<br />
(-o|o-)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d-visions.com/2011/10/07/unreal-what-the-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new Mariana()</title>
		<link>http://blog.d-visions.com/2010/06/10/new-mariana/</link>
		<comments>http://blog.d-visions.com/2010/06/10/new-mariana/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:29:27 +0000</pubDate>
		<dc:creator>sh0ckwav</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Bukvic]]></category>
		<category><![CDATA[Mariana]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://blog.d-visions.com/?p=30</guid>
		<description><![CDATA[My lovely &#38; uber talented wife recently launched her new portfolio with the help of yours truly. When it comes to portfolios I believe the minimalist approach is the way to go, but for her as a designer we needed to be a lil more robust. By utilising the latest features available in Flash Player [...]]]></description>
			<content:encoded><![CDATA[<p>My lovely &amp; uber talented wife recently launched her new<a href="http://marianabukvic.com/" target="_blank"> portfolio</a> with the help of yours truly. When it comes to portfolios I believe the minimalist approach is the way to go, but for her as a designer we needed to be a lil more robust. By utilising the latest features available in Flash Player 10, I think we created an engaging site without all the overhead. So have a look at some award winning sites &amp; concepts.</p>
<p>Mariana&#8217;s husband,<br />
(-o|o-)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d-visions.com/2010/06/10/new-mariana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obligatory AR</title>
		<link>http://blog.d-visions.com/2009/11/13/obligatory-ar/</link>
		<comments>http://blog.d-visions.com/2009/11/13/obligatory-ar/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:59:30 +0000</pubDate>
		<dc:creator>sh0ckwav</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[FLARToolkit]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Shockwave]]></category>

		<guid isPermaLink="false">http://blog.d-visions.com/?p=12</guid>
		<description><![CDATA[At the beginning of the year I jumped on board and started using the FLARToolkit. Coincidentally shortly after that Lee over at The Flash Blog posted a tutorial on the subject. Since that time AR has spread like wildfires thru Southern California. Come September a friend was pitching an idea around AR and needed a [...]]]></description>
			<content:encoded><![CDATA[<p>At the beginning of the year I jumped on board and started using the <a href="http://www.libspark.org/wiki/saqoosha/FLARToolKit/en" target="_blank">FLARToolkit</a>. Coincidentally shortly after that Lee over at The Flash Blog posted a <a href="http://theflashblog.com/?p=901" target="_blank">tutorial</a> on the subject. Since that time AR has spread like wildfires thru Southern California. Come September a friend was pitching an idea around AR and needed a proof of concept. Having done some work previously in the field I was happy to oblige. <a href="http://d-visions.com/ar/zombie/" target="_blank">This</a> is the product of a couple nites work. (You will need the marker from the GE Smart Grid which can be found on the link below.)</p>
<p>Now it should be noted that the <a href="http://ge.ecomagination.com/smartgrid/popsci/" target="_blank">GE Smart Grid</a> was originally done with the cover of Popular Science in Director using a custom Xtra that does not require the use of markers. It was then ported to the <a href="http://ge.ecomagination.com/smartgrid/#/augmented_reality" target="_blank">Flash</a> based version we are all more familiar with. The Director/Shockwave&#8217;s 3D, responsiveness and level of interactivity (you can blow into your microphone to spin the wind turbines) is far superior to Flash&#8217;s.</p>
<p>Constantly directing,<br />
(-o|o-)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d-visions.com/2009/11/13/obligatory-ar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

