<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>d-Visions (-o&#124;o-) &#187; Physics</title>
	<atom:link href="http://blog.d-visions.com/tag/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.d-visions.com</link>
	<description>as seen on d-visions.com</description>
	<lastBuildDate>Thu, 13 Oct 2011 01:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>new Stephen() @ d-Visions.com now with Physics!</title>
		<link>http://blog.d-visions.com/2009/12/12/new-stephen-d-visions-com-now-with-physics/</link>
		<comments>http://blog.d-visions.com/2009/12/12/new-stephen-d-visions-com-now-with-physics/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 16:58:53 +0000</pubDate>
		<dc:creator>sh0ckwav</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[APE]]></category>
		<category><![CDATA[Box2D]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[QuickBox2D]]></category>

		<guid isPermaLink="false">http://blog.d-visions.com/?p=17</guid>
		<description><![CDATA[Well I finally updated my portfolio. I started this back in April and at the time decided to use APE for the physics. I was having some issues with tunneling, got busy at work for some months and when I came back to it I decided to port it over to Box2D. While I find [...]]]></description>
			<content:encoded><![CDATA[<p>Well I finally updated my <a href="http://d-visions.com/stephen/">portfolio</a>. I started this back in April and at the time decided to use <a href="http://www.cove.org/ape/">APE</a> for the physics. I was having some issues with tunneling, got busy at work for some months and when I came back to it I decided to port it over to <a href="http://box2dflash.sourceforge.net/">Box2D</a>. While I find Box2D to be a more robust physics solution, I also find it more difficult to use than APE. The difference in code is at least twice as much. Its for this reason I believe Zevan over at ActionSnippet created <a href="http://actionsnippet.com/?page_id=1391" target="_blank">QuickBox2D</a>. Now I didn&#8217;t use that in my portfolio, but I would consider it for future projects utilizing Box2D.</p>
<p>public static const STEPHEN:Stadler;<br />
(-o|o-)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.d-visions.com/2009/12/12/new-stephen-d-visions-com-now-with-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

